Features
(1) Dismountable inductor, iri nyore kutsiva.
(2) Yakasarudzika dhizaini yekunyungudika chiteshi inovimbisa diki tembiricha mutsauko pakati pesimbi yakanyungudutswa nemoto, izvo zvinoita kuti hurefu hwesevhisi hupenyu hwema inductors.
(3) Rusvingo rwechoto runodururwa nesimbi yakaderera simende, ine kutendeseka kuri nani uye kuisa chisimbiso pfuma.
(4) Yakashongedzerwa neOvervoltage uye overcurrent dziviriro zvishandiso, kana kutonhora kwemhepo yekudziya kweinductor kwakanyanya, choto chine otomatiki alarm uye shutdown basa.
Technical Parameters
Model | Capacity | Simba | Inductor Qty | Voltage |
GYX-100-2000 | 100t | 2000kW | 2 | 380V |
GYX-100-2000 | 100t | 2000kW | 3 | 660V |
GYX-60-1200 | 60t | 1200kW | 4 | 500V |
GYX-50-960 | 50t | 960kW | 3 | 380V |
GYX-50-900 | 50t | 900kW | 3 | 380V |
GYX-45-900 | 45t | 900kW | 3 | 380V |
GYX-40-800 | 40t | 800kW | 2 | 500V |
GYX-50-720 | 50t | 720kW | 3 | 380V |
GYX-40-72 | 40t | 720kW | 3 | 380V |
GYX-40-600 | 40t | 600kW | 2 | 380V |
GYX-35-600 | 35t | 600kW | 2 | 380V |
GYX-32-540 | 32t | 540kW | 6 | 380V |
GYX-32-480 | 32t | 480kW | 2 | 380V |
GYX-32-480 | 32t | 480kW | 6 | 380V |
GYX-25-360 | 25t | 360kW | 2 | 380V |
GYX-25-360 | 25t | 360kW | 6 | 380V |
GYX-15-240 | 15t | 240kW | 2 | 380V |
GYX-15-240 | 15t | 240kW | 3 | 380V |
GYX-12-180 | 12t | 180kW/240kW | 1 | 380V |
GYX-10-400 | 10t | 400kW | 1 | 500V |
GYX-6-400 | 6t | 180kW | 1 | 380V |
FAQ
1.Ndeipi mitengo yako?
Mitengo yedu inoenderana nemuenzaniso.
2.Ungagovera zvinyorwa zvakakodzera here?
Hongu, tinogona kupa zvinyorwa zvakawanda zvinosanganisira Zvitupa zveAnalysis / Conformance;Inishuwarenzi;Origin, uye mamwe magwaro ekunze panodiwa.
3.Ndeipi avhareji yekutungamira nguva?
Avhareji yenguva yekutungamira ingave mwedzi mitatu mushure mekubhadhara kare.
4.Ndeipi nzira dzekubhadhara dzaunogamuchira?
Negotiable.